Connectors are pre-built MCP server integrations maintained in the Willow catalog. Instead of writing a custom MCP server configuration from scratch, you pick a connector, supply credentials, and Willow handles the gateway wiring. Each connector comes with a curated tool list, pre-scored risk categories, and auth templates suited to that service.
To add a connector, go to Build > MCP Servers > Add MCP Server and browse or search the catalog. See Add an MCP Server for the full flow.
The pages below cover the connectors Willow maintains, listed under the Willow Connectors tab. That page also offers an MCP Registry tab of third-party servers Willow lists but does not maintain; those are not documented here. See Catalog sources for how the two differ.
Catalog connectors
Catalog connectors are built and maintained by Willow. They appear in the catalog with a By Willow badge.
Entries marked Coming soon are listed in the catalog but cannot be added yet: their card shows a Coming soon label in place of the Use action. The setup steps are documented ahead of release.
Communication and collaboration
| Connector | Description |
|---|
| Bitbucket | Manage Bitbucket repositories, pull requests, and pipelines. |
| Bitbucket Data Center | On-premise Bitbucket Data Center integration. |
| Cloudflare | Manage Cloudflare DNS, zones, and Workers. |
| Google Cloud Platform | Interact with Google Cloud Platform resources. Coming soon. |
| GitHub | Manage GitHub repositories, issues, and pull requests. |
| GitLab | Manage GitLab projects, merge requests, and CI/CD. |
| Jenkins | Trigger and monitor Jenkins builds. Coming soon. |
| Kubernetes | Manage Kubernetes clusters and workloads. |
Project management
| Connector | Description |
|---|
| Asana | Manage Asana projects, tasks, and workspaces. |
| Atlassian | Collaboration and productivity tools across the Atlassian product suite. |
| Confluence | Create, search, and organize pages and spaces in Confluence Cloud. |
| Confluence Data Center | Access Confluence Data Center wikis and pages. |
| DevRev | Manage DevRev issues and customer support tickets. |
| Jira | Create and manage Jira issues and projects. |
| Jira Server | On-premise Jira Server integration. |
| Linear | Manage Linear issues and cycles. |
| Monday | Manage Monday.com boards and items. |
| Notion | Read and write Notion pages and databases. |
| Trello | Manage Trello boards, lists, and cards. |
CRM and sales
| Connector | Description |
|---|
| Affinity | Access Affinity relationship intelligence and CRM data. |
| DealHub | Drive DealHub quotes, contracts, and subscriptions through the quote-to-cash flow. |
| Gong | Access Gong call recordings and revenue intelligence. |
| HubSpot | Manage HubSpot contacts, deals, and marketing. |
| Pipedrive | Manage Pipedrive deals and sales pipeline. |
| Salesforce | Access Salesforce CRM records and reports. |
| ZoomInfo | Search and enrich contact and company data. |
Data and analytics
| Connector | Description |
|---|
| Amplitude | Query Amplitude product analytics data. |
| Coralogix | Search and analyze Coralogix logs. |
| Datadog | Query Datadog metrics, logs, and monitors. |
| Elasticsearch | Search and analyze Elasticsearch indices. |
| Google Ads | Manage Google Ads campaigns and read performance data. |
| Google Analytics | Query Google Analytics reports and data. |
| Google Search Console | Monitor search analytics, sitemaps, and URL indexing status. |
| Grafana | Query Grafana dashboards and data sources. |
| Heap | Query Heap product analytics. |
| Hotjar | Access Hotjar heatmaps and session recordings. Coming soon. |
| Looker | Query Looker dashboards and explores. Coming soon. |
| Mixpanel | Query Mixpanel event analytics. |
| New Relic | Query New Relic metrics and traces. |
| PostHog | Query PostHog product analytics and feature flags. |
| Power BI | Access Power BI reports and datasets. |
| VictoriaMetrics | Query VictoriaMetrics time-series data. |
Databases
| Connector | Description |
|---|
| ClickHouse | Query ClickHouse analytical databases. |
| MongoDB | Read and write MongoDB documents and collections. |
| PostgreSQL | Query and manage PostgreSQL databases. |
| Redis Cloud | Read and write Redis keys and data structures. |
| Snowflake | Query Snowflake data warehouse. |
HR and people
| Connector | Description |
|---|
| BambooHR | Access BambooHR employee records and HR data. |
| Comeet | Manage candidates, positions, and openings in the Comeet applicant tracking system. |
| Culture Amp | Access CultureAmp engagement and performance data. |
| Greenhouse | Manage Greenhouse recruiting and job applications. |
| Gusto | Access Gusto payroll and HR information. |
| HiBob | Access HiBob employee records and time off. |
| Rippling | Read Rippling workforce data and manage leave requests and groups. |
| Workday | Access Workday HR, finance, and planning data. Coming soon. |
Finance
| Connector | Description |
|---|
| NetSuite | Access NetSuite ERP and financial records. |
| Priority | Access Priority ERP financials, orders, invoicing, inventory, and projects. |
| QuickBooks Online | Access QuickBooks accounting and financial data. |
| Stripe | Manage Stripe payments, customers, and subscriptions. Coming soon. |
| Xero | Access Xero accounting and invoicing data. |
Security and IT
| Connector | Description |
|---|
| Hyperproof | Manage Hyperproof compliance operations. |
| Jamf Pro | Manage Apple device inventory, profiles, and policies in Jamf Pro. |
| Microsoft Intune | Manage enrolled devices, compliance policies, and managed apps through Microsoft Graph. |
| Okta | Manage Okta users, groups, and applications. |
| PagerDuty | Manage PagerDuty incidents and on-call schedules. |
| Sentry | Access Sentry error tracking and performance data. |
| Snipe-IT | Track hardware assets, licenses, and accessories in Snipe-IT. |
| ServiceNow | Manage ServiceNow tickets and IT service records. Coming soon. |
| Splunk | Search and analyze Splunk logs and events. Coming soon. |
| Wiz | Access Wiz cloud security findings and reports. Coming soon. |
Customer support
| Connector | Description |
|---|
| Intercom | Manage Intercom conversations and customer data. |
| Pylon | Manage Pylon B2B support tickets. |
| Zendesk | Manage Zendesk tickets and customer support. |
Productivity
| Connector | Description |
|---|
| Figma | Access Figma files and design components. |
| Google Forms | Access Google Forms responses and data. |
| Google Maps | Search places and get directions with Google Maps. |
| Google Sheets | Read and write Google Sheets spreadsheets. |
| Google Slides | Read and create Google Slides presentations. |
| Google Workspace | Work across the Google productivity suite: Drive, Docs, Sheets, Slides, and more. |
| Google Workspace Admin | Administer your tenant through the Admin SDK: users, groups, org units, devices, and reports. |
Messaging and streaming
| Connector | Description |
|---|
| Confluent Cloud | Manage Confluent Kafka clusters and topics. Coming soon. |
Willow ships connectors for its own APIs, so an AI client can manage Willow itself.
| Connector | Description |
|---|
| Willow Admin | Manage your Willow organization: users, groups, MCP servers, commands, skills, toolkits, guards, policies, and audit logs. |
| Willow User | Access user-scoped Willow resources: MCP servers, toolkits, commands, skills, and integration connections. |
The catalog also lists Proxy MCP and MCP from API, neither of which connects to a named service. Proxy MCP creates a self-configured server, the same as Custom MCP; see Add a custom MCP server. MCP from API wraps an HTTP API that has no MCP server of its own; see Wrap an HTTP API as MCP Tools.
Official connectors
Official connectors are MCP servers published directly by the service vendor. They follow the vendor's own release schedule and may differ from Willow's built-in equivalent for the same service.
| Connector | Description |
|---|
| Atlassian | Official Atlassian MCP server for Jira and Confluence. |
| Docusign | Official Docusign MCP server for agreements and eSignature workflows. |
| Figma Console MCP | Official Figma MCP server for design access. |
| Salesforce | Official Salesforce MCP server for CRM data. |